Watch More About
Bilkent University
Watch The Video For Bilkent University
843
1985
13000
Bilkent University established by Mr. Ihsan Dogramachi, through the cooperation between the Ihsan Dogramachi Foundation for Education, the Ihsan Dogramachi Foundation for Sciences and Research, and the Ihsan Dogramachi Health Foundation, with the aim of establishing a distinguished center of higher education and scientific research.
The name “Bilkent” expresses the founder’s aim, because it represents abbreviation of “bilim kenti” which means in Turkish “city of science and knowledge.” Bilkent University is one of the best Turkish universities. The university has currently about 13,000 students; most of them are international students who enroll in various majors in 9 faculties and vocational schools.
• It includes faculty members from about 40 different countries. Most of them worked at reputable universities in North America and Europe
• Because of the good communication between the faculty members and students, that enables students to discuss with professors and ask questions as a result of a reasonable number of students at the classrooms
• In order to enrich academic programs and research materials, Bilkent university has participated in collaborative projects and exchange programs with many of international Universities in different countries such as Australia, Japan, Italy, Sweden, Switzerland, the United Kingdom, Canada and the United States of America
• The university has a career center that helps students gain the necessary skills to compete in the labor market after graduation
• The university has a computer center, which provides comprehensive computing services to meet all the university’s administrative, educational and research requirements
• The university includes labs and scientific research laboratories equipped with the latest technologies and contains over 4000 computers
• The university has a graduate center, which aims to communicate with graduates in Turkey and abroad, to enhance their relations with the university
Bilkent university is one of the top universities in science and technology. The university recorded the largest number of scientific researches and articles conducted by faculty members and researchers at the university.
Bilkent university students can participate in any of the University training programs that include a variety of activities and solo games and others which require teams. The center includes:
• Swimming pool
• Basketball, volleyball, and other soccer fields
• Martial Arts Studio
• Gym
• Table tennis court
• Squash courts
• Walking and running tracks
Studyinturkey.com is offering special discount for international Students , apply now and receive more than 50% discount in tuition fee
Department | Years of Study | Language | Tuition Fees |
Architecture | 4 | English | 14500$ |
Communications and Design | 4 | English | 14500$ |
Fine Arts | 4 | English | 14500$ |
Graphic Design | 4 | English | 14500$ |
Interior Architecture and Environmental Design | 4 | English | 14500$ |
Urban Design and Landscape Architecture | 4 | English | 14500$ |
Management | 4 | English | 14500$ |
Economics | 4 | English | 14500$ |
History | 4 | English | 14500$ |
International Relations | 4 | English | 14500$ |
Political Science and Public Administration | 4 | English | 14500$ |
Psychology | 4 | English | 14500$ |
Computer and Instructional Technology Teacher Education | 4 | English | 14500$ |
Education Sciences and Teacher Education | 4 | English | 14500$ |
Computer Engineering | 4 | English | 14500$ |
Electrical and Electronics Engineering | 4 | English | 14500$ |
Industrial Engineering | 4 | English | 14500$ |
Mechanical Engineering | 4 | English | 14500$ |
American Culture and Literature | 4 | English | 14500$ |
Archaeology | 4 | English | 14500$ |
English Language and Literature | 4 | English | 14500$ |
Turkish Literature | 4 | English | 14500$ |
Philosophy | 4 | English | 14500$ |
Translation and Interpretation | 4 | English | 14500$ |
Chemistry | 4 | English | 14500$ |
Mathematics | 4 | English | 14500$ |
Molecular Biology and Genetics | 4 | English | 14500$ |
Physics | 4 | English | 14500$ |
Music | 4 | English | 14500$ |
Performing Arts | 4 | English | 14500$ |
Law | 4 | Turkish | 14500$ |
Turkish Literature | 4 | Turkish | 14500$ |
Department | Years of Study | Language | Tuition Fees |
Master of Archaeology | 2 | English | 14500$ |
Master of Business Administration | 2 | English | 14500$ |
Master of Executive Business Administration | 2 | English | 14500$ |
Master of Conference Interpretation | 2 | English | 14500$ |
Master of Financial Economics | 2 | English | 14500$ |
Master of Economics, Policy and Security | 2 | English | 14500$ |
Master of History | 2 | English | 14500$ |
Master of Interior Architecture | 2 | English | 14500$ |
Master of International Affairs & Public Policy | 2 | English | 14500$ |
Master of Arts in International Relations | 2 | English | 14500$ |
Master of Law | 2 | English | 14500$ |
Master of Private Law | 2 | English | 14500$ |
Master of Media & Design | 2 | English | 14500$ |
Master of Arts in Media & Visual Studies | 2 | English | 14500$ |
Master of Arts in Music | 2 | English | 14500$ |
Master of Arts in Philosophy | 2 | English | 14500$ |
Master of Arts in Political Sciences | 2 | English | 14500$ |
Master of Arts in Psychology | 2 | English | 14500$ |
Master of Arts in Turkish Literature | 2 | English | 14500$ |
Master of Curriculum and Instructions | 2 | English | 14500$ |
Master of Curriculum and Instructions | 2 | English | 14500$ |
Master of Sciences in Computer Engineering | 2 | English | 14500$ |
Master of Sciences in Electrical & Electronics Engineering | 2 | English | 14500$ |
Master of sciences in Industrial Engineering | 2 | English | 14500$ |
Master of Sciences in Mechanical Engineering | 2 | English | 14500$ |
Master of Telecommunications and Networking | 2 | English | 14500$ |
Master of Sciences in Materials Science & Nanotechnology | 2 | English | 14500$ |
Master of Science in Molecular Biology & Genetics | 2 | English | 14500$ |
Master of Science in Neuroscience | 2 | English | 14500$ |
Master of Architecture | 2 | English | 14500$ |
Master of Science in Physics | 2 | English | 14500$ |
Master of Science in Mathematics | 2 | English | 14500$ |
Master of Science in Chemistry | 2 | English | 14500$ |
Master of Economics | 2 | Turkish | 14500$ |
Master of Arts in Turkish Literature | 2 | Turkish | 14500$ |
Master of Private Law | 2 | Turkish | 14500$ |
Department | Years of Study | Language | Tuition Fees |
PhD in Business Administration | 4 | English | 14500$ |
PhD in Economics | 4 | English | 14500$ |
PhD in History | 4 | English | 14500$ |
PhD in Interior Architecture & Environmental Design | 4 | English | 14500$ |
PhD in International Relations | 4 | English | 14500$ |
PhD in Music | 4 | English | 14500$ |
PhD in Political Science | 4 | English | 14500$ |
PhD in Psychology | 4 | English | 14500$ |
PhD in Turkish Language & Literature | 4 | English | 14500$ |
PhD in Technology | 4 | English | 14500$ |
PhD in Curriculum & Instruction | 4 | English | 14500$ |
PhD in Computer Engineering | 4 | English | 14500$ |
PhD in Electrical & Electronics Engineering | 4 | English | 14500$ |
PhD in Industrial Engineering | 4 | English | 14500$ |
PhD in Mechanical Engineering | 4 | English | 14500$ |
PhD in Materials Science and Nano Engineering | 4 | English | 14500$ |
PhD in Molecular Biology, Genetics and Bioengineering | 4 | English | 14500$ |
PhD in Neuroscience | 4 | English | 14500$ |
PhD in Physical Education & Sports Education | 4 | English | 14500$ |
PhD in Mathematics | 4 | English | 14500$ |
PhD in Physics | 4 | English | 14500$ |
PhD in Public Law | 4 | English | 14500$ |
PhD in Private Law | 4 | Turkish | 14500$ |
© 2022, StudyinTurkey.com. All rights reserved