Watch More About
Girne American University
Watch The Video For Girne American University
GIRNE AMERICAN UNIVERSITY
#universityoftoday
GAU is a truly global university, continuously expanding its partnerships, programs and campuses abroad. In the spirit of globalization, GAU has no borders and is actively present in a Global Alliance with members covering 4 different continents.
In joining GAU you will be taking advantage of the opportunity we provide our students to become visionary leaders in prestigious fields, such as business, law, medicine, engineering, health sciences and architecture, and to bring forth the next generation of success. GAU opens the gate to a pathway of a successful world class standard of education by providing a scholarship opportunities scheme.
As a student of GAU you will be guided and supported by your peers, academic advisors, lecturers, and the entire global GAU family in order to discover your potential beyond any horizon in your quest to achieve your future ambitions.
GAU has international partnerships with 120 leading world universities. Girne American University encourages its students to participate in a students’ exchange program for a semester or more. Students’ Exchange Programs are an excellent opportunity for students to live abroad, experience new cultures and gain unique learning experiences in another environment.
GAU GLOBAL
American Education Consortium (AEC)
AEC is now providing students with the prestigious opportunity of applying for a Triple Degree Program!
Triple Degree Program offered by the American Education Consortium (AEC) includes Girne American University, American University of Cyprus and American University of Moldova.
AEC provides the opportunity of flexible and versatile learning based on the standard system of American education in an international environment.
Enhance your future dream career opportunities by taking advantage of our Triple Degree Program.
Whilst based in one university from the AEC Consortium, you will have the unique ability to graduate with diplomas from three different universities, and place yourself far ahead of your peers.
Istanbul, Turkey
GAU Istanbul Campus runs Summer School and Short Term Programs from any faculty, and the students are encouraged to take 2-3 courses.
International Aviation Academy (IAA) Flight School – Girne American University offers professional pilotage training certification program and also incorporates other significant aviation certification programs. GAU students from any department or people who want to have pilot certification but are not students at GAU can benefit from the flight training program.
Dubai, UAE
Within the framework of our collaboration with the Westford University College, we offer specialized MBA programs in Dubai for experts who have acquired a threshold of experience at managerial positions of their career.
Nigeria
Through our articulation agreements with reputable universities in Nigeria, we give students the opportunity to study with our partners in Nigeria and complete the last year of studies in our main campus.
Antigua, South America
Our nursing and medicine students can take advantage of the exchange program and 2+4 academic collaboration we have in the Caribbean with the University of Health Sciences Antigua.
Accra, Ghana
Our nursing and medicine students can take advantage of the exchange program and 2+4 academic collaboration we have in the Caribbean with the University of Health Sciences Antigua.
Coimbatore, India
Our collaboration with Rathinam College of Arts and Science also provides students the opportunity for exchange/mobility program and to participate in our 3+1, 4+1 and 1+1 articulation scheme.
Missouri, USA
Through our partnership with Webster University, students enrolled into our Business & Economics faculty can opt to study Webster curriculums taught by its staff and earn a degree from Webster University after successful completion of the Program while studying in our campus.
WHY CHOOSE GAU?
First university of Cyprus
Global University with 7 International Campuses in 4 Continents
18,000 Students from 135 Different Countries
Over 18,000 Graduates
Prime Location in Cyprus
Globally recognized Degree Programs
Over 200 International Collaborations
Online Courses Offer flexibility
Affordable Tuition, and a variety of Academic Opportunities
Social and active Campus Life
Within top 78 Worldwide Universities (Eduniversal Ranking)
Studyinturkey.com is offering special discount for international Students , apply now and receive more than 50% discount in tuition fee
2021 – 2022 ACADEMIC YEAR TUITION FEES FOR NEW INTERNATIONAL STUDENTS | |||||||||||||||||||
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total | Fall Semester | FALL SEMESTER INSTALMENT PLAN | Total payment | Spring Semester | SPRING SEMESTER INSTALMENT PLAN | ||||||||
DEPOSIT | SEPTEMBER | OCTOBER | NOVEMBER | FEBRUARY | MARCH | APRIL | MAY | ||||||||||||
ENGLISH FOUNDATION | 0% | € 5,775.00 | € 250.00 | € 250.00 | € 50.00 | € 316.25 | € 6,641.25 | € 3,137.50 | € 3,346.88 | € 1,000.00 | € 500.00 | € 1,015.78 | € 1,015.78 | € 3,531.56 | € 3,294.38 | € 800.00 | € 915.00 | € 915.00 | € 915.00 |
50% | € 2,888.00 | € 250.00 | € 250.00 | € 50.00 | € 171.90 | € 3,609.90 | € 1,694.00 | € 1,831.20 | € 1,000.00 | € 500.00 | € 182.16 | € 182.16 | € 1,864.32 | € 1,778.70 | € 600.00 | € 432.00 | € 432.00 | € 432.00 | |
€ – | |||||||||||||||||||
ENGINEERING FACULTY | 0% | € 6,000.00 | € 250.00 | € 250.00 | € 50.00 | € 327.50 | € 6,877.50 | € 3,250.00 | € 3,465.00 | € 1,000.00 | € 500.00 | € 1,080.75 | € 1,080.75 | € 3,661.50 | € 3,412.50 | € 800.00 | € 958.00 | € 958.00 | € 958.00 |
50% | € 3,000.00 | € 250.00 | € 250.00 | € 50.00 | € 177.50 | € 3,727.50 | € 1,750.00 | € 1,890.00 | € 1,000.00 | € 500.00 | € 214.50 | € 214.50 | € 1,929.00 | € 1,837.50 | € 600.00 | € 454.00 | € 454.00 | € 454.00 | |
€ – | |||||||||||||||||||
ARCHITECTURE FACULTY | 0% | € 6,000.00 | € 250.00 | € 250.00 | € 50.00 | € 327.50 | € 6,877.50 | € 3,250.00 | € 3,465.00 | € 1,000.00 | € 500.00 | € 1,080.75 | € 1,080.75 | € 3,661.50 | € 3,412.50 | € 800.00 | € 958.00 | € 958.00 | € 958.00 |
50% | € 3,000.00 | € 250.00 | € 250.00 | € 50.00 | € 177.50 | € 3,727.50 | € 1,750.00 | € 1,890.00 | € 1,000.00 | € 500.00 | € 214.50 | € 214.50 | € 1,929.00 | € 1,837.50 | € 600.00 | € 454.00 | € 454.00 | € 454.00 | |
€ – | |||||||||||||||||||
BUSINESS / EDUCATION / HUMAN SCIENCIES / GASTRONOMY / TOURISM / HEALTH SCIENCIES / COMMUNICATION | 0% | € 5,775.00 | € 250.00 | € 250.00 | € 50.00 | € 316.25 | € 6,641.25 | € 3,137.50 | € 3,346.88 | € 1,000.00 | € 500.00 | € 1,015.78 | € 1,015.78 | € 3,531.56 | € 3,294.38 | € 800.00 | € 915.00 | € 915.00 | € 915.00 |
50% | € 2,888.00 | € 250.00 | € 250.00 | € 50.00 | € 171.90 | € 3,609.90 | € 1,694.00 | € 1,831.20 | € 1,000.00 | € 500.00 | € 182.16 | € 182.16 | € 1,864.32 | € 1,778.70 | € 600.00 | € 432.00 | € 432.00 | € 432.00 | |
€ – | |||||||||||||||||||
AVIATION SCHOOL / SPORTS SCHOOL / MARINE SCHOOL | 0% | € 5,250.00 | € 250.00 | € 250.00 | € 50.00 | € 290.00 | € 6,090.00 | € 2,875.00 | € 3,071.25 | € 1,000.00 | € 500.00 | € 864.19 | € 864.19 | € 3,228.38 | € 3,018.75 | € 800.00 | € 814.00 | € 814.00 | € 814.00 |
50% | € 2,625.00 | € 250.00 | € 250.00 | € 50.00 | € 158.75 | € 3,333.75 | € 1,562.50 | € 1,693.13 | € 1,000.00 | € 500.00 | € 106.22 | € 106.22 | € 1,712.44 | € 1,640.63 | € 600.00 | € 382.00 | € 382.00 | € 382.00 | |
€ – | |||||||||||||||||||
LAW FACULTY | 0% | € 6,300.00 | € 250.00 | € 250.00 | € 50.00 | € 342.50 | € 7,192.50 | € 3,400.00 | € 3,622.50 | € 1,000.00 | € 500.00 | € 1,167.38 | € 1,167.38 | € 3,834.75 | € 3,570.00 | € 800.00 | € 1,015.00 | € 1,015.00 | € 1,015.00 |
50% | € 3,150.00 | € 250.00 | € 250.00 | € 50.00 | € 185.00 | € 3,885.00 | € 1,825.00 | € 1,968.75 | € 1,000.00 | € 500.00 | € 257.81 | € 257.81 | € 2,015.63 | € 1,916.25 | € 600.00 | € 483.00 | € 483.00 | € 483.00 | |
€ – | |||||||||||||||||||
VOCATIONAL SCHOOL | 0% | € 5,198.00 | € 250.00 | € 250.00 | € 50.00 | € 287.40 | € 6,035.40 | € 2,849.00 | € 3,043.95 | € 1,000.00 | € 500.00 | € 849.17 | € 849.17 | € 3,198.35 | € 2,991.45 | € 800.00 | € 803.53 | € 803.53 | € 803.53 |
50% | € 2,599.00 | € 250.00 | € 250.00 | € 50.00 | € 157.45 | € 3,306.45 | € 1,549.50 | € 1,679.48 | € 1,000.00 | € 500.00 | € 98.71 | € 98.71 | € 1,697.42 | € 1,626.98 | € 600.00 | € 376.56 | € 376.56 | € 376.56 | |
€ – | |||||||||||||||||||
PHARMACY FACULTY | 0% | € 9,450.00 | € 250.00 | € 250.00 | € 50.00 | € 500.00 | € 10,500.00 | € 4,975.00 | € 5,276.25 | € 1,000.00 | € 500.00 | € 2,076.94 | € 2,076.94 | € 5,653.88 | € 5,223.75 | € 800.00 | € 1,622.00 | € 1,622.00 | € 1,622.00 |
50% | € 4,725.00 | € 250.00 | € 250.00 | € 50.00 | € 263.75 | € 5,538.75 | € 2,612.50 | € 2,795.63 | € 1,000.00 | € 500.00 | € 712.59 | € 712.59 | € 2,925.19 | € 2,743.13 | € 600.00 | € 786.00 | € 786.00 | € 786.00 | |
€ – | |||||||||||||||||||
MEDICINE | 0% | € 11,576.00 | € 250.00 | € 250.00 | € 50.00 | € 606.30 | € 12,732.30 | € 6,038.00 | € 6,392.40 | € 1,000.00 | € 500.00 | € 2,690.82 | € 2,690.82 | € 6,881.64 | € 6,339.90 | € 800.00 | € 2,031.00 | € 2,031.00 | € 2,031.00 |
25% | € 8,682.00 | € 250.00 | € 250.00 | € 50.00 | € 461.60 | € 9,693.60 | € 4,591.00 | € 4,873.05 | € 1,000.00 | € 500.00 | € 1,855.18 | € 1,855.18 | € 5,210.36 | € 4,820.55 | € 600.00 | € 1,548.00 | € 1,548.00 | € 1,548.00 | |
€ – | |||||||||||||||||||
MEDICINE FOUNDATION | 0% | € 6,615.00 | € 250.00 | € 250.00 | € 50.00 | € 358.25 | € 7,523.25 | € 3,557.50 | € 3,787.88 | € 1,000.00 | € 500.00 | € 1,258.33 | € 1,258.33 | € 4,016.66 | € 3,735.38 | € 800.00 | € 1,076.30 | € 1,076.30 | € 1,076.30 |
25% | € 4,961.00 | € 250.00 | € 250.00 | € 50.00 | € 275.55 | € 5,786.55 | € 2,730.50 | € 2,919.53 | € 1,000.00 | € 500.00 | € 780.74 | € 780.74 | € 3,061.48 | € 2,867.03 | € 600.00 | € 831.24 | € 831.24 | € 831.24 | |
€ – | |||||||||||||||||||
PILOTAGE | € – | € 6,615.00 | € 250.00 | € 250.00 | € 50.00 | € 358.25 | € 7,523.25 | € 3,557.50 | € 3,787.88 | € 1,000.00 | € 500.00 | € 1,258.33 | € 1,258.33 | € 4,016.66 | € 3,735.38 | € 800.00 | € 1,076.30 | € 1,076.30 | € 1,076.30 |
€ – | € – | € – | |||||||||||||||||
ATPL CERTIFICATE | € 12,750.00 | € 1,020.00 | € 13,770.00 | € – | |||||||||||||||
PRE MEDICINE | € 5,000.00 | € 250.00 | € 250.00 | € 50.00 | € 277.50 | € 5,827.50 | € 2,940.00 | € 1,000.00 | € 500.00 | € 792.00 | € 792.00 | € 3,084.00 | € 2,887.50 | € 800.00 | € 765.42 | € 765.42 | € 765.42 | ||
NURSING FACULTY | 0% | € 6,000.00 | € 250.00 | € 250.00 | € 50.00 | € 327.50 | € 6,877.50 | € 3,250.00 | € 3,465.00 | € 1,000.00 | € 500.00 | € 1,080.75 | € 1,080.75 | € 3,661.50 | € 3,412.50 | € 800.00 | € 958.00 | € 958.00 | € 958.00 |
50% | € 3,000.00 | € 250.00 | € 250.00 | € 50.00 | € 177.50 | € 3,727.50 | € 1,750.00 | € 1,890.00 | € 1,000.00 | € 500.00 | € 214.50 | € 214.50 | € 1,929.00 | € 1,837.50 | € 600.00 | € 454.00 | € 454.00 | € 454.00 |
|
€ 2.500,00 (1.800,00 € for GAU Graduates) |
|
€ 2.500,00 (1.800,00 € for GAU Graduates) |
|
€ 5.000,00 |
© 2022, StudyinTurkey.com. All rights reserved