Watch More About
Istanbul Commerce University
Watch The Video For Istanbul Commerce University
Istanbul Commerce University is one of the top Turkish Universities, established in 2001 by the Istanbul Chamber of Commerce Education and Social Services Foundation. The University located in Sütlüce and Küçükyalı, they are among the best districts in Istanbul. Istanbul Commerce University has developed on both levels, academically and practically. And because of the continuous support of the Istanbul Chamber of Commerce to the Istanbul Commerce University, the University’s experiences have been expanded.
The University includes 6 faculties (Engineering – Business – Law – Communication – Human & Social Sciences – Architecture & Design) In addition to 4 postgraduate institutes that offer various programs for Master’s degree & Ph. D.
The University also has the number of applied and research centers, and they are well-equipped with all new techniques and the needed facilities. Besides, Istanbul Commerce University could have many agreements with other universities, educational institutions under the frame of the Erasmus Program with the aim of providing exchange opportunities to its students.
To become more active in organizing different activities and international events, and to maintain as one of the leading educational institutions in Turkey and all over the world. It also aims to continue its studies to support the information and technology generations who depend on technology in nearly everything, either academically, research, training, or even in entertainment.
To become one of the world universities that follow universal morals and principles. Therefore, Istanbul Commerce University follows creative teaching methods to prepare the students for practical life after graduation.
The University also focuses on cultural and student activities, in this context, it organizes many conferences, discussion panels, and other social events. One of the university’s greatest factors is enabling students to perform on stages, and participate in theaters, concerts, and other festivals, and this shows how the University supports talented students.
It considers as one of the top Turkish Universities not only because of its accredited certificates internationally, but it also creates a productive and effective learning environment by providing all facilities and all kinds of assistance to the students.
• The University possesses a psychological counseling and guidance center that helps students to adapt to the University and guide them on how they can make friends while interacting positively.
• The University offers healthcare services to the students as it includes health centers, emergency rooms, and laboratories with high techniques and experienced staff of doctors & nurses.
• It includes over 15 research & application centers with different purposes, like economic, environmental, scientific, engineering, social sciences, and for other purposes.
• It possesses a number of sports courts like tennis courts, basketball, and volleyball courts besides a large swimming pool and walking paths.
• It also has some restaurants and cafeterias where students can enjoy their free time between the lectures while eating their lunch.
Studyinturkey.com is offering special discount for international Students , apply now and receive more than 50% discount in tuition fee
Department | Duration (years) | Language | Tuition Fees | after discount |
Business Administration | 4 | English | 5000 $ | 4676 $ |
Economics | 4 | English | 5000 $ | 4676 $ |
Mechatronics Engineering | 4 | English | 5000 $ | 4676 $ |
Electrical & Electronics Engineering | 4 | English | 5000 $ | 4676 $ |
Finance & Banking | 4 | English | 5000 $ | 4676 $ |
Industrial Engineering | 4 | English & Turkish | 4000 $ | 3741 $ |
Computer Engineering | 4 | English & Turkish | 4000 $ | 3741 $ |
Architecture & Interior Design | 4 | English & Turkish | 4000 $ | 3741 $ |
Political Sciences & International Relations | 4 | English & Turkish | 4000 $ | 3741 $ |
Psychology | 4 | English & Turkish | 4000 $ | 3741 $ |
International Trade | 4 | English & Turkish | 4000 $ | 3741 $ |
Media & Communication systems | 4 | Turkish | 4000 $ | 3741 $ |
Logistics Management | 4 | Turkish | 4000 $ | 3741 $ |
Business Administration | 4 | Turkish | 4000 $ | 3741 $ |
Economics | 4 | Turkish | 4000 $ | 3741 $ |
Management of Civil Aviation | 4 | Turkish | 4000 $ | 3741 $ |
Interior Architecture | 4 | Turkish | 4000 $ | 3741 $ |
Law | 4 | Turkish | 4000 $ | 3741 $ |
Public Relations & Advertising | 4 | Turkish | 4000 $ | 3741 $ |
Visual Communication Design | 4 | Turkish | 4000 $ | 3741 $ |
Preparatory English Program | 1 | English | 5000 $ | 4676 $ |
Preparatory Turkish Program | 1 | Turkish | 4000 $ | 3741 $ |
Department | Years of Study | Language | Tuition Fees |
Master of Business Administration | 1.5 | English | 4208$ |
Master of Business Administration | 2 | English | 4676$ |
Master of Economics | 1.5 | English | 4208$ |
Master of Economics | 2 | English | 4676$ |
Master of Marketing Management | 1.5 | English | 4208$ |
Master of Marketing Management | 2 | English | 4676$ |
Master of International Finance | 1.5 | English | 4208$ |
Master of International Finance | 2 | English | 4676$ |
Master of International Trade | 1.5 | English | 4208$ |
Master of International Trade | 2 | English | 4676$ |
Master of Mechatronics Engineering | 1.5 | English | 4208$ |
Master of African Studies & International Relations | 1.5 | English | 4208$ |
Master of African Studies & International Relations | 2 | English | 4676$ |
Master of Business Administration | 1.5 | Turkish | 2806$ |
Master of Business Administration | 2 | Turkish | 3180$ |
Master of Economics | 1.5 | Turkish | 2806$ |
Master of Economics | 2 | Turkish | 3180$ |
Master of Computer Engineering | 1.5 | Turkish | 2806$ |
Master of Marketing Management | 1.5 | Turkish | 2806$ |
Master of Marketing Management | 2 | Turkish | 3180$ |
Master of Political Science and International Relations | 1.5 | Turkish | 2806$ |
Master of Political Science and International Relations | 2 | Turkish | 3180$ |
Master of Digital Marketing & Economy | 1.5 | Turkish | 2806$ |
Master of Corporate Communication | 1.5 | Turkish | 2806$ |
Master of Advertising & Strategic brand Communication | 1.5 | Turkish | 2806$ |
Master of Business Analytics | 1.5 | Turkish | 2806$ |
Master of Fashion & Textile Design | 1.5 | Turkish | 2806$ |
Master of International Trade | 1.5 | Turkish | 2806$ |
Master of International Trade | 2 | Turkish | 3180$ |
Master of Global Marketing & Brand Management | 2 | Turkish | 3180$ |
Master of International Commercial Law & European Union | 1.5 | Turkish | 2806$ |
Master of International Commercial Law & European Union | 2 | Turkish | 3180$ |
Master of African Studies & International Relations | 2 | Turkish | 3180$ |
Master of Industrial Policy & Technology Management | 1.5 | Turkish | 2806$ |
Master of Human Resources Management | 1.5 | Turkish | 2806$ |
Master of Logistics Management | 1.5 | Turkish | 2806$ |
Master of Media & Communication Studies | 1.5 | Turkish | 2806$ |
Master of Accounting & Auditing | 1.5 | Turkish | 2806$ |
Master of International Banking & Finance | 1.5 | Turkish | 2806$ |
Master of International Banking & Finance | 2 | Turkish | 3180$ |
Master of Cyber Security | 1.5 | Turkish | 2806$ |
Master of Cinema | 1.5 | Turkish | 2806$ |
Master of Mathematics | 1.5 | Turkish | 2806$ |
Master of Statistics | 1.5 | Turkish | 2806$ |
Programs | Duration of study | Language | Tuition Fees |
Ph.D. Business Administration | 4 | English | 5611$ |
Ph.D. In Political Sciences & International Relations | 4 | Turkish | 4395$ |
Ph.D. In Public Relations & Advertising | 4 | Turkish | 4395$ |
Ph.D. In Business Administration | 4 | Turkish | 4395$ |
Ph.D. In Media & Communication Studies | 4 | Turkish | 4395$ |
Ph.D. In Accounting & Auditing | 4 | Turkish | 4395$ |
Ph.D. In Industrial Policy & Technology Management | 4 | Turkish | 4395$ |
Ph.D. In Marketing Management | 4 | Turkish | 4395$ |
Ph.D. In International Trade | 4 | Turkish | 4395$ |
Ph.D. In International Commercial Law & European Union | 4 | Turkish | 4395$ |
Ph.D. In Financial Economics | 4 | Turkish | 4395$ |
Ph.D. In Banking | 4 | Turkish | 4395$ |
© 2022, StudyinTurkey.com. All rights reserved