Watch More About
Istanbul Medipol University
Watch The Video For Istanbul Medipol University
Medipol University is one of the top universities in Europe; the University utilizes the latest technologies to serve students and encourage them to reach the highest level in Education and the training.
Medipol University has two campuses, one in Kavacık and the other one located in Haliç. They include well-equipped large classes with the latest visual and audio equipment, Tennis and basketball courts, and entertainment areas for the students and around 50-student club, besides the cinema, theatre, and photography studios.
Haliç Campus located on the European side of Istanbul, and it includes medicine & dentistry, And Kavacık campus situated on the Asian side of Istanbul. It includes Faculties of Pharmacy, Health Sciences, Engineering, Social Sciences, and Arts & Literature.
On the other side, Medipol University is one of the top Turkish Universities that is popular with its useful role towards the health majors through Medipol Mega University Hospital that considered as one of the largest health projects in Turkey. It has many departments and medical specializations; it also gives students exceptional opportunities for practical and professional training.
To become a leading University globally and to provide scientific results to contribute to the social development.
To graduate students who can produce new technologies and sciences, as well as to those who can respond to social demands and can take the responsibility of society’s development.
It is part of the Medipol Group for Education and Health, and it considers as a developed center for applied health research. It has played an essential role in the health sector for over 20 years, providing health services in 19 different branches, and it includes:
• Intensive care units
• Six well equipped operating rooms with the latest technologies
• Well-equipped Emergency room
• Genetics Center
• Heart operations Center
In addition to the Medipol Dental hospital, it is one of the largest hospitals in the region and one of the leading health and applied research centers in Turkey. It also offers great training opportunities to Medipol University students who are studying dentistry, maxillofacial surgery, students in traditional dentistry, orthodontics, and pediatric dentistry.
• The University includes laboratories with the latest technologies for all majors.
• The University also has a huge library that contributes to improve the quality of education and the students’ mentality, in addition to the University support to the scientific research activities.
• Medipol University includes counseling centers that guide students and provide personal and psychological counseling to them by psychological experts to support students psychologically and socially
• The University includes Applied and Health Research Center with the latest equipment
• Medipol University is an important center for various sports championships
• The University organizes many cultural activities including concerts, photography competitions and other concerts in various student clubs
• The University has a large hall to provide a variety of meals for students from the university kitchen in a healthy environment.
Studyinturkey.com is offering special discount for international Students , apply now and receive more than 50% discount in tuition fee
Department | Years of Study | Language | Tuition Fees |
Medicine | 6 | English | 23400$ |
Medicine | 6 | Combined (TR) (Eng) | 18000$ |
Dentistry | 5 | English | 18000$ |
Dentistry | 5 | Combined (TR) (Eng) | 14400$ |
Pharmacy | 5 | English | 10800$ |
Pharmacy | 5 | Turkish | 7500$ |
Psychological Guidance & Counselling | 4 | English | 3800$ |
Business Administration | 4 | English | 3960$ |
Economics and Finance | 4 | English | 3960$ |
International Trade and Finance | 4 | English | 3960$ |
Management Information Systems | 4 | English | 3500$ |
International Logistics Management | 4 | English | 3500$ |
Psychology | 4 | English | 3800$ |
Political Sciences and International Relations | 4 | English | 3800$ |
Political Sciences and Public Administration | 4 | English | 3800$ |
English Language Teaching | 4 | English | 3800$ |
Nursing | 4 | English | 4500$ |
Health Management | 4 | English | 4000$ |
Physiotherapy and Rehabilitation | 4 | English | 4500$ |
Speech and Language Therapy | 4 | English | 4000$ |
Healthcare Management | 4 | Turkish | 4000$ |
Health Management | 4 | Turkish | 3600$ |
Public Relations and Advertising | 4 | English | 3800$ |
Civil Engineering | 4 | English | 4500$ |
Electrical Engineering and Electronics | 4 | English | 4500$ |
Biomedical Engineering | 4 | English | 4500$ |
Industrial Engineering | 4 | English | 4500$ |
Computer Engineering | 4 | English | 4500$ |
Architecture | 4 | English | 4500$ |
Interior Architecture and Environmental Design | 4 | English | 4500$ |
Aviation Management | 4 | Turkish | 3960$ |
Special Education | 4 | Turkish | 3800$ |
Communication systems and Information | 4 | Turkish | 3800$ |
Pre-school Education | 4 | Turkish | 3800$ |
Journalism | 4 | Turkish | 3800$ |
Public Relations and Advertising | 4 | Turkish | 3800$ |
Media and Visible Arts | 4 | Turkish | 3800$ |
Mathematics Teaching for Primary School | 4 | Turkish | 3800$ |
Political Sciences and Public Administration | 4 | Turkish | 3800$ |
Urban Design and Landscape Architecture | 4 | Turkish | 3800$ |
Management Information Systems | 4 | Turkish | 3960$ |
International Trade and Finance | 4 | Turkish | 3960$ |
International Logistics Management | 4 | Turkish | 3960$ |
Human Resources Management | 4 | Turkish | 3960$ |
Banking and Insurance | 4 | Turkish | 3960$ |
Psychology | 4 | Turkish | 3800$ |
Industrial Product Design | 4 | Turkish | 3800$ |
Gastronomy & Culinary Arts | 4 | Turkish | 3800$ |
Turkish Music Art | 4 | Turkish | 3800$ |
Ergotherapy | 4 | Turkish | 4000$ |
Social Services | 4 | Turkish | 4000$ |
Social Services (Halic Campus) | 4 | Turkish | 3600$ |
Midwifery | 4 | Turkish | 4000$ |
Audiology | 4 | Turkish | 4000$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 4000$ |
Nursing | 4 | Turkish | 4000$ |
Child Development | 4 | Turkish | 4000$ |
Prosthetics and Orthotics | 4 | Turkish | 3750$ |
Speech and Language Therapy | 4 | Turkish | 4000$ |
Radio, Film and Television | 4 | Turkish | 3800$ |
Visual Communication Design | 4 | Turkish | 3800$ |
New Media & Communication | 4 | Turkish | 3800$ |
Civil Engineering | 4 | Turkish | 4500$ |
Interior architecture and Environmental Design | 4 | Turkish | 4500$ |
Architecture | 4 | Turkish | 4500$ |
Nutrition and Dietetics | 4 | Turkish | 4000$ |
Law | 4 | Combined (TR) (Eng) | 6500$ |
Department | Years of Study | Language | Tuition Fees |
Medicine | 6 | English | 23400$ |
Medicine | 6 | Combined (TR) (Eng) | 18000$ |
Dentistry | 5 | English | 18000$ |
Dentistry | 5 | Combined (TR) (Eng) | 14400$ |
Pharmacy | 5 | English | 10800$ |
Pharmacy | 5 | Turkish | 7500$ |
Psychological Guidance & Counselling | 4 | English | 3800$ |
Business Administration | 4 | English | 3960$ |
Economics and Finance | 4 | English | 3960$ |
International Trade and Finance | 4 | English | 3960$ |
Management Information Systems | 4 | English | 3500$ |
International Logistics Management | 4 | English | 3500$ |
Psychology | 4 | English | 3800$ |
Political Sciences and International Relations | 4 | English | 3800$ |
Political Sciences and Public Administration | 4 | English | 3800$ |
English Language Teaching | 4 | English | 3800$ |
Nursing | 4 | English | 4500$ |
Health Management | 4 | English | 4000$ |
Physiotherapy and Rehabilitation | 4 | English | 4500$ |
Speech and Language Therapy | 4 | English | 4000$ |
Healthcare Management | 4 | Turkish | 4000$ |
Health Management | 4 | Turkish | 3600$ |
Public Relations and Advertising | 4 | English | 3800$ |
Civil Engineering | 4 | English | 4500$ |
Electrical Engineering and Electronics | 4 | English | 4500$ |
Biomedical Engineering | 4 | English | 4500$ |
Industrial Engineering | 4 | English | 4500$ |
Computer Engineering | 4 | English | 4500$ |
Architecture | 4 | English | 4500$ |
Interior Architecture and Environmental Design | 4 | English | 4500$ |
Aviation Management | 4 | Turkish | 3960$ |
Special Education | 4 | Turkish | 3800$ |
Communication systems and Information | 4 | Turkish | 3800$ |
Pre-school Education | 4 | Turkish | 3800$ |
Journalism | 4 | Turkish | 3800$ |
Public Relations and Advertising | 4 | Turkish | 3800$ |
Media and Visible Arts | 4 | Turkish | 3800$ |
Mathematics Teaching for Primary School | 4 | Turkish | 3800$ |
Political Sciences and Public Administration | 4 | Turkish | 3800$ |
Urban Design and Landscape Architecture | 4 | Turkish | 3800$ |
Management Information Systems | 4 | Turkish | 3960$ |
International Trade and Finance | 4 | Turkish | 3960$ |
International Logistics Management | 4 | Turkish | 3960$ |
Human Resources Management | 4 | Turkish | 3960$ |
Banking and Insurance | 4 | Turkish | 3960$ |
Psychology | 4 | Turkish | 3800$ |
Industrial Product Design | 4 | Turkish | 3800$ |
Gastronomy & Culinary Arts | 4 | Turkish | 3800$ |
Turkish Music Art | 4 | Turkish | 3800$ |
Ergotherapy | 4 | Turkish | 4000$ |
Social Services | 4 | Turkish | 4000$ |
Social Services (Halic Campus) | 4 | Turkish | 3600$ |
Midwifery | 4 | Turkish | 4000$ |
Audiology | 4 | Turkish | 4000$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 4000$ |
Nursing | 4 | Turkish | 4000$ |
Child Development | 4 | Turkish | 4000$ |
Prosthetics and Orthotics | 4 | Turkish | 3750$ |
Speech and Language Therapy | 4 | Turkish | 4000$ |
Radio, Film and Television | 4 | Turkish | 3800$ |
Visual Communication Design | 4 | Turkish | 3800$ |
New Media & Communication | 4 | Turkish | 3800$ |
Civil Engineering | 4 | Turkish | 4500$ |
Interior architecture and Environmental Design | 4 | Turkish | 4500$ |
Architecture | 4 | Turkish | 4500$ |
Nutrition and Dietetics | 4 | Turkish | 4000$ |
Law | 4 | Combined (TR) (Eng) | 6500$ |
Department | Years of Study | Language | Tuition Fees |
Medicine | 6 | English | 23400$ |
Medicine | 6 | Combined (TR) (Eng) | 18000$ |
Dentistry | 5 | English | 18000$ |
Dentistry | 5 | Combined (TR) (Eng) | 14400$ |
Pharmacy | 5 | English | 10800$ |
Pharmacy | 5 | Turkish | 7500$ |
Psychological Guidance & Counselling | 4 | English | 3800$ |
Business Administration | 4 | English | 3960$ |
Economics and Finance | 4 | English | 3960$ |
International Trade and Finance | 4 | English | 3960$ |
Management Information Systems | 4 | English | 3500$ |
International Logistics Management | 4 | English | 3500$ |
Psychology | 4 | English | 3800$ |
Political Sciences and International Relations | 4 | English | 3800$ |
Political Sciences and Public Administration | 4 | English | 3800$ |
English Language Teaching | 4 | English | 3800$ |
Nursing | 4 | English | 4500$ |
Health Management | 4 | English | 4000$ |
Physiotherapy and Rehabilitation | 4 | English | 4500$ |
Speech and Language Therapy | 4 | English | 4000$ |
Healthcare Management | 4 | Turkish | 4000$ |
Health Management | 4 | Turkish | 3600$ |
Public Relations and Advertising | 4 | English | 3800$ |
Civil Engineering | 4 | English | 4500$ |
Electrical Engineering and Electronics | 4 | English | 4500$ |
Biomedical Engineering | 4 | English | 4500$ |
Industrial Engineering | 4 | English | 4500$ |
Computer Engineering | 4 | English | 4500$ |
Architecture | 4 | English | 4500$ |
Interior Architecture and Environmental Design | 4 | English | 4500$ |
Aviation Management | 4 | Turkish | 3960$ |
Special Education | 4 | Turkish | 3800$ |
Communication systems and Information | 4 | Turkish | 3800$ |
Pre-school Education | 4 | Turkish | 3800$ |
Journalism | 4 | Turkish | 3800$ |
Public Relations and Advertising | 4 | Turkish | 3800$ |
Media and Visible Arts | 4 | Turkish | 3800$ |
Mathematics Teaching for Primary School | 4 | Turkish | 3800$ |
Political Sciences and Public Administration | 4 | Turkish | 3800$ |
Urban Design and Landscape Architecture | 4 | Turkish | 3800$ |
Management Information Systems | 4 | Turkish | 3960$ |
International Trade and Finance | 4 | Turkish | 3960$ |
International Logistics Management | 4 | Turkish | 3960$ |
Human Resources Management | 4 | Turkish | 3960$ |
Banking and Insurance | 4 | Turkish | 3960$ |
Psychology | 4 | Turkish | 3800$ |
Industrial Product Design | 4 | Turkish | 3800$ |
Gastronomy & Culinary Arts | 4 | Turkish | 3800$ |
Turkish Music Art | 4 | Turkish | 3800$ |
Ergotherapy | 4 | Turkish | 4000$ |
Social Services | 4 | Turkish | 4000$ |
Social Services (Halic Campus) | 4 | Turkish | 3600$ |
Midwifery | 4 | Turkish | 4000$ |
Audiology | 4 | Turkish | 4000$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 4000$ |
Nursing | 4 | Turkish | 4000$ |
Child Development | 4 | Turkish | 4000$ |
Prosthetics and Orthotics | 4 | Turkish | 3750$ |
Speech and Language Therapy | 4 | Turkish | 4000$ |
Radio, Film and Television | 4 | Turkish | 3800$ |
Visual Communication Design | 4 | Turkish | 3800$ |
New Media & Communication | 4 | Turkish | 3800$ |
Civil Engineering | 4 | Turkish | 4500$ |
Interior architecture and Environmental Design | 4 | Turkish | 4500$ |
Architecture | 4 | Turkish | 4500$ |
Nutrition and Dietetics | 4 | Turkish | 4000$ |
Law | 4 | Combined (TR) (Eng) | 6500$ |
© 2022, StudyinTurkey.com. All rights reserved