Watch More About
Istanbul Nisantasi University
Watch The Video For Istanbul Nisantasi University
Nisantasi University was established by the Nisantasi Education and Culture Foundation; after the establishment decision in 2009. Nisantasi University is located in the European side of Istanbul, and it’s one of the top Turkish Universities. Because of its high level of education, as it provides many opportunities to help students discovering themselves, recognize their interests, determine their goals and face all the challenges that may find while they have achieving their goals.
It includes 3 main faculties as follow: Faculty of Economics, Administrative and Social Sciences, Faculty of Engineering and Architecture, Faculty of Arts and Design. It also includes one higher institute of social sciences; one vocational school that provides many majors and 3 higher schools.
Nisantasi University adopts an approach that enables it to integrate with technology and support the students during their innovative researches. Therefore, the University concentrates on the digital products and business models that depends on digital technology to meet the needs of the modern world.
Evaluate projects based educational models and innovative business models that follows the latest techniques to train a generation who will become the future professionals.
• The University has one of the largest campuses.
• It also has many campuses in Istanbul, the new one in Maslak, Sadabad Campus and Osmanbey Campus. All faculties, institutes and vocational schools are distributed between those campuses. It is worth mentioning that all majors which were provided in the building of Sadabad campus have been transferred to the new campus in Maslak.
• Nisantasi University has a great position in the European side of Maslak district, the University provides buses for students to arrive students From Istanbul Tech University metro station to Nisantasi University within 12 minutes. And that enables students moving easily from any place to the University by metro
• The University is recognized by the European Union, and this considers as one of the reasons that helps Nisantasi attracts many students
• The Erasmus+ office at Nisantasi University has many agreements with various universities in all over the world such as: Germany, Italy, Greece, France, Poland, Spain, Netherlands, Belgium and other European countries
• The University includes over 35 of student clubs that provides many of student activities, culture, sports, arts and other.
Nisantasi University keens on providing various student activities for the students to develop their skills and their personalities; some of the student clubs in the University:
• Sports Club
• Research and development Club
• Architecture Club
• Press Club
• Entrepreneurs Club
• International Students Club
• Economics Club
Regarding to the tuition fees for bachelor degree students and the University installments, the student who has the initial admission and pursuing to complete the final registration process must transfer the first installment specified in the admission letter of 1000$ from the total tuition fees, and Upon the arrival of the student at the university departure to complete the registration process, he should pay the rest of the tuition fees in one installment to complete his final registration.
Studyinturkey.com is offering special discount for international Students , apply now and receive more than 50% discount in tuition fee
Department | Duration (years) | Language |
Fees before discount
|
Fees after discount
|
Civil Engineering | 4 | English | 7481$ | 2950$ |
Architecture | 4 | English | 7481$ | 2950$ |
Business Administration | 4 | English | 7481$ | 2950$ |
Interior Design | 4 | English | 7481$ | 2950$ |
Software Engineering | 4 | English | 7481$ | 2950$ |
New Media | 4 | English | 7481$ | 2950$ |
Aviation Management | 4 | English | 7481$ | 2950$ |
Psychology | 4 | English | 7481$ | 2950$ |
English Language and Literature | 4 | English | 7481$ | 2950$ |
International Relations | 4 | English | 7481$ | 2950$ |
International trade and logistics | 4 | English | 7481$ | 2950$ |
English Translation and Interpretation |
4 | Turkish | 7481$ | 2450$ |
Aviation Management | 4 | Turkish | 7481$ | 2450$ |
Interior Design | 4 | Turkish | 7481$ | 2450$ |
Interior Architecture and Environmental Design | 4 | Turkish | 7481$ | 2450$ |
Civil Engineering | 4 | Turkish | 7481$ | 2450$ |
Computer Engineering | 4 | Turkish | 7481$ | 2450$ |
Digital Game Design | 4 | Turkish | 7481$ | 2450$ |
Architecture | 4 | Turkish | 7481$ | 2450$ |
Electrical and Electronics Engineering | 4 | Turkish | 7481$ | 2450$ |
Industrial Engineering | 4 | Turkish | 7481$ | 2450$ |
Industrial Design | 4 | Turkish | 7481$ | 2450$ |
Mechanical Engineering | 4 | Turkish | 7481$ | 2450$ |
Mechatronics Engineering | 4 | Turkish | 7481$ | 2450$ |
Gastronomy & Culinary Arts | 4 | Turkish | 7481$ | 2450$ |
Graphic Design | 4 | Turkish | 7481$ | 2450$ |
Nutrition and Dietetics | 4 | Turkish | 7481$ | 2450$ |
Communication Design | 4 | Turkish | 7481$ | 2450$ |
Music | 4 | Turkish | 7481$ | 2450$ |
Radio, Film and Television | 4 | Turkish | 7481$ | 2450$ |
Performing Arts | 4 | Turkish | 7481$ | 2450$ |
Fashion & Textile Design | 4 | Turkish | 7481$ | 2450$ |
Finance and Banking | 4 | Turkish | 7481$ | 2450$ |
Business Administration | 4 | Turkish | 7481$ | 2450$ |
Journalism | 4 | Turkish | 7481$ | 2450$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 7481$ | 2450$ |
Public Relations and Advertising | 4 | Turkish | 7481$ | 2450$ |
International trade and logistics | 4 | Turkish | 7481$ | 2450$ |
International trade and Management | 4 | Turkish | 7481$ | 2450$ |
Management information systems | 4 | Turkish | 7481$ | 2450$ |
Sports Management | 4 | Turkish | 7481$ | 2450$ |
Recreation | 4 | Turkish | 7481$ | 2450$ |
Exercise and Sport Sciences | 4 | Turkish | 7481$ | 2450$ |
History | 4 | Turkish | 7481$ | 2450$ |
Language and Speech Therapy | 4 | Turkish | 7481$ | 2450$ |
Political Science and Public Administration | 4 | Turkish | 7481$ | 2450$ |
Aircraft Airframe Engine | 4 | Turkish | 7481$ | 2450$ |
Psychology | 4 | Turkish | 7481$ | 2450$ |
Sociology | 4 | Turkish | 7481$ | 2450$ |
Social Work | 4 | Turkish | 7481$ | 2450$ |
Tourism Guidance | 4 | Turkish | 7481$ | 2450$ |
Political Sciences and International Relations | 4 | Turkish | 7481$ | 2806$ |
Department | Years of study | Language | Fees before discount | Fees after discount |
Master of Business Management (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Business Management (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Human Resources Management (Non- Thesis) | 2 | Turkish | 2806$ | 2806$ |
Master of Human Resources Management (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Political Science and International Relations (Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Political Science and International Relations (Non Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Advertising and Brand Communication (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Advertising and Brand Communication (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Civil Engineering (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Civil Engineering (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Exercise and Training Sciences (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Exercise and Training Sciences (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Finance and Banking (Non-Thesis) | 2 | Turkish | 4676$ | 2806$ |
Master of Finance and Banking (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Gastronomy and Culinary Arts (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Gastronomy and Culinary Arts (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Health Management (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Health Management (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Information Technologies (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Information Technologies (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of International Business (Non Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of International Business (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of International Financial Reporting and Auditing (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of International Trade and Finance (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of New Media and Journalism (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Psychology (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Sports Management (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Sports Management (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Textile and Fashion Design (Non-Thesis) | 2 | Turkish | 7481$ | 2806$ |
Master of Textile and Fashion Design (Thesis) | 2 | Turkish | 7481$ | 3274$ |
Master of Clinical Psychology (Thesis) | 2 | Turkish | 15000$ | 12500$ |
PhD in Business Administration | 4 | Turkish | 16000$ | 7481$ |
.
© 2022, StudyinTurkey.com. All rights reserved