Watch More About
Kadir Has University
Watch The Video For Kadir Has University
Kadir Has University is located in the European side of Istanbul, and it established in 1997 by Mr. Kadir Has who dedicated his life to education. Kadir Has University has a fascinating reputation as one of the top 100 Universities in Turkey, and one of the top 3000 Universities in the world.
Kadir Has campus combines between the ancient and modern designs. By this campus, kadir Has University has reached a high level of education, because it provides a variety of academic, research, practical and cultural facilities for the students. With equipped labs, classrooms, career center and central library; in addition to different types of sports and student clubs.
The campus also includes 7 faculties as follow: Natural Sciences and Engineering, Law, Economics and Management, Art and Design, Social Sciences, Applied Arts, and Communication.
Over 20 years ago, Mr. kadir Has established this University with the aim of contributing in educational development in Turkey. Kadir Has University could sustain Mr. Kadir Has’s philosophy and his dedication to education, and that happens by encouraging students to conduct research and finding innovative solutions to face social and economic challenges.
• Kadir Has University encourages students, academic professionals and admin. staff to express their opinions with the aim of creating positive environment for intellectual discussion.
• The University keens to have only a reasonable number of students in the class rooms.
• It has a high quality of education academically & practical with a reasonable tuition fees.
• It assigns the best faculty members and experts who have an international experiences; to educate students by using the innovative methods and the latest technologies.
Besides of its well-designed academic programs, Kadir Has University strives to provide free career consultations and providing internship as well as job opportunities at multinational companies, banks, hospitals and other institutions for both undergraduate and postgraduate students. It also offers several CV samples and assist them with how can write a professional letter of interest.
Kadir Has University is equipped with medical centers as well as psychological consultation center that are open to the students and the University staff to provide medical consultations in the emergency situations.
Kadir Has University supports students to be a part of the student clubs to improve their skills and mentality. Student clubs participate in discussion panels, conferences, sports competitions and events, they also interact with different forms of communications either digital or events like concerts and theaters.
Studyinturkey.com is offering special discount for international Students , apply now and receive more than 50% discount in tuition fee
Department | Years of Study | Language | Fees before discount | Fees after discount |
Industrial Product Design | 4 | English | 12.000$ | 9000$ |
Interior Architecture and Environmental Design | 4 | English | 12.000$ | 9000$ |
Theater | 4 | English | 12.000$ | 9000$ |
Architecture | 4 | English | 12.000$ | 9000$ |
Public Relations and Information | 4 | English | 12.000$ | 9000$ |
New Media | 4 | English | 12.000$ | 9000$ |
Radio, Cinema, and Television | 4 | English | 12.000$ | 9000$ |
Advertising | 4 | English | 12.000$ | 9000$ |
Economics | 4 | English | 12.000$ | 9000$ |
Political sciences and Public Administration | 4 | English | 12.000$ | 9000$ |
International Relations | 4 | English | 12.000$ | 9000$ |
Visual Communication Design | 4 | English | 12.000$ | 9000$ |
Psychology | 4 | English | 12.000$ | 9000$ |
Law | 4 | Turkish | 12.000$ | 9000$ |
Genetics and Molecular Biology | 4 | English | 12.000$ | 9000$ |
Computer Engineering | 4 | English | 12.000$ | 9000$ |
Mechatronics Engineering | 4 | English | 12.000$ | 9000$ |
Electrical and Electronics Engineering | 4 | English | 12.000$ | 9000$ |
Industrial engineering | 4 | Turkish | 12.000$ | 9000$ |
Business Administration | 4 | English | 12.000$ | 9000$ |
International Trade and Finance | 4 | English | 12.000$ | 9000$ |
Management Information Systems | 4 | English | 12.000$ | 9000$ |
Programs | Thesis/Non-Thesis | Language | Tuition Fees | After Discount |
Master of Computer Engineering | Thesis | English | 12.000$ | 9000$ (Per year) |
Master of Electronics Engineering | Thesis | English | 12.000$ | 9000$ (Per year) |
Master Program in Industrial Engineering | Thesis | English | 12.000$ | 9000$ (Per year) |
Master Program in Industrial Engineering | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master Program in Financial Engineering | Non-Thesis | Turkish | 12.000$ | 9000$ (Per Program) |
Master Program in Financial Engineering | Thesis | Turkish | 12.000$ | 9000$ (Per year) |
Master in Computational Biology and Bioinformatics | Thesis | English | 12.000$ | 9000$ (Per year) |
Master in Architectural and Urban Studies | Thesis | English | 12.000$ | 9000$ (Per year) |
Master in Management Information Systems | Thesis | English | 12.000$ | 9000$ (Per Year) |
Master in Management Information Systems | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master of Design | Thesis | Turkish | 12.000$ | 9000$ (Per year) |
Master of Film & Drama | Thesis | Turkish | 12.000$ | 9000$ (Per year) |
Master of Preservation of Cultural Heritage | Thesis | English | 12.000$ | 9000$ (Per year) |
Master of Cyber Security | Thesis | English | 12.000$ | 9000$ (Per year) |
Master of Cyber Security | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master Communication Studies | Non-Thesis | Turkish | 12.000$ | 9000$ (Per Program) |
Master of Preservation of Cultural Heritage | Non-Thesis | Turkish | 12.000$ | 9000$ (Per Program) |
Master in Film & Drama | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master in Communication Studies | Thesis | Turkish | 12.000$ | 9000$ (Per year) |
Master in Corporate Communications and Public Relations Management | Thesis | Turkish | 12.000$ | 9000$ (Per year) |
Master in Private Law | Non-Thesis | Turkish | 12.000$ | 9000$ (Per Program) |
Master in Public Law | Non-Thesis | Turkish | 12.000$ | 9000$ (Per Program) |
Master in Corporate Communications and Public Relations Management | Thesis | Turkish | 12.000$ | 9000$ (Per year) |
Master in Public Law | Thesis | Turkish | 12.000$ | 9000$ (Per year) |
Master of Private Law | Thesis | Turkish | 12.000$ | 9000$ (Per year) |
Master in International Relations | Thesis | English | 12.000$ | 9000$ (Per year) |
Master in New Media | Thesis | English | 12.000$ | 9000$ (Per year) |
Master of Economics | Thesis | English | 12.000$ | 9000$ (Per year) |
Master in Cinema & TV | Thesis | Turkish | 12.000$ | 9000$ (Per year) |
Master of Cinema & TV | Non-Thesis | Turkish | 12.000$ | 9000$ (Per Program) |
Master of Design | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master of Energy and Sustainable Development | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master of Energy and Sustainable Development | Thesis | English | 12.000$ | 9000$ (Per year) |
Master of Psychology | Thesis | English | 12.000$ | 9000$ (Per year) |
Master of Business Administration | Thesis | English | 12.000$ | 9000$ (Per year) |
Master of Finance and Banking | Thesis | English | 12.000$ | 9000$ (Per year) |
Master of Economics | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master of User Experience Design | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master of Business Intelligence Analytics | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master of Business Intelligence Analytics | Thesis | English | 12.000$ | 9000$ (Per Year) |
Master of Political Sciences & Public Administration | Thesis | English | 12.000$ | 9000$ (Per Year) |
Master of Business Administration | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master of Psychology | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master of New Media | Non-Thesis | English | 12.000$ | 9000$ (Per Program) |
Master of Finance & Banking | Non-Thesis /Thesis | English | 12.000$ | 9000$ (Per Program) |
Programs | Years of Study | Language | Fees before discount | Fees after discount |
Ph.D. in Electronics Engineering | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in Computer Engineering | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in Industrial Engineering | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in Management Information Systems | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in Computational Biology and Bioinformatics | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in Bioinformatics and Genetics | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in Business Administration | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in Banking and Finance | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in International Relations | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in Economics | 4 | English | $ 22.000 | $ 16.500 |
Ph.D. in Private Law | 4 | Turkish | $ 22.000 | $ 16.500 |
© 2022, StudyinTurkey.com. All rights reserved