Watch More About
Yeditepe University
Watch The Video For Yeditepe University
Yeditepe University is one of the top Turkish Universities. The University established in 1996 by the Istanbul Education and Culture Foundation (ISTEK). The University offers contemporary sciences and education according to the Ataturk, development and the community service principles.
It aims to educate students with technical skills that needed in the modern world and encourage them to become aware of technical developments and global culture. Yeditepe University offers education in line with the technology, through academic and training programs. The University includes about 77 undergraduate programs, 82 master programs and 43 Ph.D. programs. Additionally, English is the official language for Yeditepe University programs.
Graduating creative students who have self-confidence to become leading businesses and entrepreneurs who contribute to the society development, through high quality of education in all scientific fields and carrying out scientific research with the participation of students and international academic professors.
• To become a global university that relies on scientific approaches
• To conduct research with the aim of developing the society
• Developing educational programs that comply with local and international quality standards
• The university has 367 classrooms, 27 amphitheaters, 175 laboratories, 46 workshops
• Parks covering an area over 79 thousand square meters,
• 4 restaurants, 7 cafeterias
• It includes a cinema with 100 seats and a theater with 100 seats
• 250 square meter TV Education Studio and Units,
• The university has 2 basketball courts, and a number of semi-Olympic indoor and outdoor swimming pools
• A Fitness center and Squash center situated on 708 square meter ,
• The university has a service center situated on 783 square meter, which includes a bank and a shopping center
• The university is popular with its Health majors such as medicine, dentistry and pharmacy. And it is worth mentioning that there is a specialized dental hospital in the university, where the students can have their practical training
• The university seeks to train students and provide them with all the needed skills to succeed in the modern business world
• It has a modern campus that situated on 125,000 square meters, to meet the needs of all students
• It is an environmentally friendly university, as it uses solar energy through solar panels on the campus roofs. The university also started working on investing wind energy to benefit from it
• It uses various modern technology for teaching and practical learning
• Besides effective academic programs, the university also allows students to develop themselves through 44 student clubs
• It has over 700 cooperation agreements with the world’s leading universities, especially in Europe, America, Canada, Russia and the Far East
Yeditepe University continues to conduct scientific research in its research and application centers, which include:
• The Center for Applied Researches and Information Systems: It develops scientific projects, through conducting theoretical and applied scientific research and studies in the field of information technology that includes: information systems, software development and application, communication systems and data transfer
• Medical Research Center: It focuses on teaching and scientific research activities related to oral and dental health and patient services
• The Center of drug Researches and Applications: It is concerned with conducting biomedical researches in cooperation with universities and governmental and non-governmental organizations by coordination with the College of Pharmacy in the university
• Ophthalmology Research Center: Established to provide the latest methods of diagnosing and treating eye diseases, conducting the latest scientific researches and training distinguished ophthalmologists
• Entrepreneurship workshop: The workshop provides consulting and training services to students
• Training, Research and Health Services Center: aims to conduct scientific researches in order to provide the most advanced methods of diagnosis and treatment, especially public health
• Strategic Applications and Research Center: The center aims to analyze Turkish international relations, forecast the future of these relations, and produce strategic, political, military, social, economic, technological, and cultural alternatives.
Studyinturkey.com is offering special discount for international Students , apply now and receive more than 50% discount in tuition fee
Department | Years of study | Language | Tuition Fees |
Medicine | 6 | English | $ 25.000 |
Pharmacy | 5 | English | $ 18.500 |
Dentistry | 5 | English and Turkish | $ 25.000 |
Law | 4 | Turkish | $ 14.500 |
Economics | 4 | English | $ 10.500 |
Business Administration | 4 | English | $ 10.500 |
Public Relations | 4 | English | $ 10.500 |
International relations and political science | 4 | English | $ 10.500 |
International Business Administration | 4 | Germany | $ 10.500 |
International relations and political science | 4 | French | $ 10.500 |
E-commerce and Technology Management | 4 | English | $ 10.500 |
Systems and Information Technology | 4 | English | $ 10.500 |
International Business and Commerce | 4 | English | $ 10.500 |
International Logistics and transport | 4 | English | $ 10.500 |
Management Information System | 4 | English | $ 10.500 |
Tourism and Hotels Management | 4 | English | $ 10.500 |
Anthropology | 4 | English | $ 10.500 |
English language and literature | 4 | English | $ 10.500 |
History | 4 | English | $ 10.500 |
Mathematics | 4 | English | $ 10.500 |
Philosophy | 4 | English | $ 10.500 |
Physics | 4 | English | $ 10.500 |
Psychology | 4 | English | $ 10.500 |
Sociology | 4 | English | $ 10.500 |
Translation and interpretation | 4 | English | $ 10.500 |
Turkish Language and Literature | 4 | English | $ 10.500 |
The Press | 4 | English | $ 10.500 |
Optical Communication Design | 4 | English | $ 10.500 |
Public relations and publicity | 4 | English | $ 10.500 |
Radio, Cinema and TV | 4 | English | $ 10.500 |
Communication and advertising design | 4 | English | $ 10.500 |
Architecture | 4 | English | $ 12.500 |
Design and interior architecture | 4 | English | $ 10.500 |
Design of industrial products | 4 | English | $ 10.500 |
Interior Architecture | 4 | English | $ 10.500 |
Computer Education and Educational Technology | 4 | English | $ 8.500 |
Basic Mathematics Education Programs | 4 | English | $ 8.500 |
English Language Teaching Programs | 4 | English | $ 8.500 |
Turkish Language Teaching Programs | 4 | English | $ 8.500 |
Computer Engineering | 4 | English | $ 12.500 |
Medical Equipment Engineering | 4 | English | $ 12.500 |
Electrical and Electronics Engineering | 4 | English | $ 12.500 |
Industrial Systems Engineering | 4 | English | $ 12.500 |
Biotechnology and Genetics | 4 | English | $ 12.500 |
Food Engineering | 4 | English | $ 12.500 |
Civil Engineering | 4 | English | $ 12.500 |
Mechanical engineering | 4 | English | $ 12.500 |
Materials Engineering and Nanotechnology | 4 | English | $ 12.500 |
Nursing | 4 | English | $ 8.500 |
Physiotherapy and rehabilitation | 4 | English and Turkish | $ 8.500 |
Nutrition and Food Science | 4 | Turkish | $ 8.500 |
Cooking | 4 | Turkish | $ 9.500 |
Graphic Design | 4 | Turkish | $ 9.500 |
Fashion and Textiles Design | 4 | Turkish | $ 9.500 |
Fine Arts and Painting | 4 | Turkish | $ 9.500 |
Arts management | 4 | Turkish | $ 9.500 |
Theatrical study | 4 | Turkish | $ 9.500 |
Preparatory school for learning English | 1 | English | $ 10.500 |
The programs | Years of study | Language | Tuition Fees |
Master of Educational Economics and Planning | 2 | English | $ 12.000 |
Master of Educational Economics and Planning | A year and a half | English | $ 12.000 |
Master of Education and Teaching Programs | A year and a half | English | $ 12.000 |
Master of Education and Teaching Programs | 2 | English | $ 12.000 |
Master of Education Management and Supervision | 2 | English | $ 12.000 |
Master of Information Technology and Social Media | 2 | English | $ 12.000 |
Master of Psychological Counseling and Psychological Counseling | 2 | English | $ 12.000 |
Master of English language teaching | 2 | English | $ 12.000 |
Master of English language teaching | A year and a half | English | $ 12.000 |
PhD of Teaching British language | 4 | English | $ 15.000 |
PhD of Teaching Methods | 4 | English | $ 15.000 |
PhD Oral and Dental Surgery | 4 | English | $ 33.500 Per Year |
PhD Oral and Dental Surgery | 2 | English | $ 33.500 Per Year |
Master of Oral and Dental Anesthetization Programs | 2 | English | $ 33.500 Per Year |
PhD Philosophy in the treatment of roots | 4 | English | $ 33.500 Per Year |
Master of Endodontics | 2 | English | $ 33.500 Per Year |
Master of Dental Implantation | 2 | English | $ 33.500 Per Year |
PhD Pediatrics | 4 | English | $ 33.500 Per Year |
Master of Dentistry for Children | 2 | English | $ 33.500 Per Year |
PhD Gums (Specialty Dentistry) | 2 | English | $ 33.500 Per Year |
PhD Restorative Dentistry | 4 | English | $ 33.500 Per Year |
PhD Restorative Dentistry | 2 | English | $ 33.500 Per Year |
Master of Dental Therapy | 2 | English | $ 33.500 Per Year |
PhD Dental Therapy | 2 | English | $ 33.500 Per Year |
PhD Orthodontics | 4 | English | $ 33.500 Per Year |
Master of Orthodontics | 2 | English | $ 33.500 Per Year |
Master of Nutrition and Dietetics | 2 | English | $ 7.500 |
Pharmacoeconomics and Pharmacoepidemiology | 2 | English | $ 7.500 |
Pharmacoeconomics and Pharmacoepidemiology | A year and a half | English | $ 5.500 |
PhD Pharmacognosy | 4 | English | $ 9.000 |
PhD Toxicology | 4 | English | $ 9.000 |
PhD Pharmaceutical Toxicology | 4 | English | $ 9.000 |
Master of Pharmaceutical Chemistry | A year and a half | English | $ 7.500 |
Master of Pharmaceutical Chemistry | 2 | English | $ 5.500 |
Master of Physiotherapy and Rehabilitation | 2 | English | $ 7.500 |
Master of Physiotherapy and Rehabilitation | A year and a half | English | $ 5.500 |
Master of Nursing | A year and a half | English | $ 5.500 |
Master of Nursing | 2 | English | $ 7.500 |
Master of Clinical Pharmacy | 2 | English | $ 7.500 |
Master of Clinical Pharmacy | A year and a half | English | $ 5.500 |
Master of Cosmetology | A year and a half | English | $ 5.500 |
Master of Cosmetology | 2 | English | $ 7.500 |
PhD in Molecular Medicine | 4 | English | $ 9.000 |
Master of Molecular Medicine | 2 | English | $ 5.500 |
Master of Sports Physiotherapy | 2 | English | $ 5.500 |
Master of Occupational Safety and Health | 2 | English | $ 7.500 |
Master of Drug and Cosmetic Production Technologies | 2 | English | $ 5.000 |
Master of Drug and Cosmetic Production Technologies | A year and a half | English | $ 4.000 |
Master of Physiology | 2 | English | $ 7.500 |
PhD Neuroscience | 4 | English | $ 14.000 |
Master of Health Management | 2 | English | $ 7.500 |
Master of Health Management | A year and a half | English | $ 4.500 |
Master of Medical Physics | 2 | English | $ 9.000 |
Master of Health Care Management | 2 | English | $ 6.000 |
Master of Anthropology | 2 | English | $ 4.500 |
Master of Biological Anthropology | 2 | English | $ 4.500 |
Master of Science in Knowledge | 2 | English | $ 4.000 |
Master of Philosophy | 2 | English | $ 4.500 |
Master of Financial Economics | 2 | English | $ 7.000 |
Master of Public Journalism | 2 | English | $ 7.000 |
Master of Visual Communication Design | 2 | English | $ 7.000 |
Master of Graphic Design | 2 | English | $ 7.000 |
Master of Public Relations and Advertisement | 2 | English | $ 7.000 |
Master of Law | 2 | English | $ 9000 |
Master of English Language and Literature | 2 | English | $ 4.500 |
Master of Business Administration | 2 | English | $ 8500 |
.
© 2022, StudyinTurkey.com. All rights reserved